Plus Size Women Ethnic Flower A-shape Loose Dress
$94.00 USD
📏 Size Chart
CM
Size | Length | Bust | Shoulder | Sleeve Length | Arm | Cuff | Hem |
---|---|---|---|---|---|---|---|
M | 121 | 116 | 40.5 | 41 | 40 | 36 | 173 |
L | 123 | 124 | 43 | 42 | 42.5 | 38 | 181 |
XL | 125 | 132 | 45.5 | 43 | 45 | 40 | 189 |
2XL | 127 | 140 | 48 | 44 | 47.5 | 42 | 197 |
3XL | 129 | 148 | 50.5 | 45 | 50 | 44 | 205 |
INCH
Size | Length | Bust | Shoulder | Sleeve Length | Arm | Cuff | Hem |
---|---|---|---|---|---|---|---|
M | 47.6 | 45.7 | 15.9 | 16.1 | 15.7 | 14.2 | 68.1 |
L | 48.4 | 48.8 | 16.9 | 16.5 | 16.7 | 15 | 71.3 |
XL | 49.2 | 52 | 17.9 | 16.9 | 17.7 | 15.7 | 74.4 |
2XL | 50 | 55.1 | 18.9 | 17.3 | 18.7 | 16.5 | 77.6 |
3XL | 50.8 | 58.3 | 19.9 | 17.7 | 19.7 | 17.3 | 80.7 |
International Size
Size | EU | US/CA | UK/AU/NZ |
---|---|---|---|
M | 38-40 | 8-10 | 12-14 |
L | 42-44 | 12-14 | 16-18 |
XL | 46-48 | 16-18 | 20-22 |
2XL | 50-52 | 20-22 | 24-26 |
3XL | 54-56 | 24-26 | 28-30 |
Description
This combination of lightweight material and a stylish design ensures breathability and style while allowing for effortless movement.
Feature
- Item Code: 7186828361790
- Material: 96%Polyester 4%Spandex
- Collar: Stand Collar
- Pattern: Flower
- Length: Calf-Length
- Highlight: Button
- Season: Summer
- At 40 or 60 degrees .
- Wash it with the colored laundry, add a colored detergent.
- Hand wash or machine wash.