Women Loose Dress Size
CM
Size | Length | Bust | Shoulder | Sleeve Length | Cuff | Hem |
---|---|---|---|---|---|---|
M | 113 | 120 | 54 | 23 | 35 | 165 |
L | 115 | 128 | 57 | 23.5 | 37 | 173 |
XL | 117 | 136 | 60 | 24 | 39 | 181 |
2XL | 119 | 144 | 63 | 24.5 | 41 | 189 |
INCH
Size | Length | Bust | Shoulder | Sleeve Length | Cuff | Hem |
---|---|---|---|---|---|---|
M | 44.5 | 47.2 | 21.3 | 9.1 | 13.8 | 65 |
L | 45.3 | 50.4 | 22.4 | 9.3 | 14.6 | 68.1 |
XL | 46.1 | 53.5 | 23.6 | 9.4 | 15.4 | 71.3 |
2XL | 46.9 | 56.7 | 24.8 | 9.6 | 16.1 | 74.4 |
International Size
Size | EU | US/CA | UK/AU/NZ |
---|---|---|---|
M | 38-40 | 8-10 | 12-14 |
L | 42-44 | 12-14 | 16-18 |
XL | 46-48 | 16-18 | 20-22 |
2XL | 50-52 | 20-22 | 24-26 |