Size boots(Width) For (35-40 Standard)
CM
Size | Length | Width |
---|---|---|
35 | 22.5 | 8.5 |
36 | 23 | 8.5-9 |
37 | 23.5 | 9 |
38 | 24 | 9-9.5 |
39 | 24.5 | 9.5 |
40 | 25 | 9.5 |
INCH
Size | Length | Width |
---|---|---|
5 | 8.9 | 3.3 |
5.5 | 9.1 | 3.3-3.5 |
6 | 9.3 | 3.5 |
6.5 | 9.4 | 3.5-3.8 |
7 | 9.6 | 3.7 |
8 | 9.8 | 3.7 |
Not sure what is the right shoe size for you?
The following instructions will help you choose.
- Take a piece of paper and a pen or pencil
- Stand with your heels against the wall
- Stand upright, placing your weight on both feet
- Get someone else to draw a line be the tip of your toe
- Measure the length from the wall to the line
- Add 3-5 mm to the measured length (important for toe space)
- Compare the foot length with size chart