Rayon Stitching Dress Size
CM
Size | Length | Bust | Sleeve Length | Cuff | Hem |
---|---|---|---|---|---|
M | 122 | 119 | 36 | 39 | 168 |
L | 124.5 | 127 | 38 | 41 | 176 |
XL | 127 | 135 | 40 | 43 | 184 |
2XL | 129.5 | 143 | 42 | 45 | 192 |
INCH
Size | Length | Bust | Sleeve Length | Cuff | Hem |
---|---|---|---|---|---|
M | 48 | 46.9 | 14.2 | 15.4 | 66.1 |
L | 49 | 50 | 15 | 16.1 | 69.3 |
XL | 50 | 53.1 | 15.7 | 16.9 | 72.4 |
2XL | 51 | 56.3 | 16.5 | 17.7 | 75.6 |
International Size
Size | EU | US/CA | UK/AU/NZ |
---|---|---|---|
M | 38-40 | 8-10 | 12-14 |
L | 42-44 | 12-14 | 16-18 |
XL | 46-48 | 16-18 | 20-22 |
2XL | 50-52 | 20-22 | 24-26 |