Print Loose O-Neck Dress Size
CM
Size | Length | Bust | Sleeve Length | Cuff | Hem |
---|---|---|---|---|---|
M | 110 | 110 | 24 | 37 | 131 |
L | 112 | 118 | 25.8 | 39 | 139 |
XL | 114 | 126 | 27.6 | 41 | 147 |
2XL | 116 | 134 | 29.4 | 43 | 155 |
3XL | 118 | 142 | 31.2 | 45 | 163 |
INCH
Size | Length | Bust | Sleeve Length | Cuff | Hem |
---|---|---|---|---|---|
M | 43.3 | 43.3 | 9.4 | 14.6 | 51.6 |
L | 44.1 | 46.5 | 10.2 | 15.4 | 54.7 |
XL | 44.9 | 49.6 | 10.9 | 16.1 | 57.9 |
2XL | 45.7 | 52.8 | 11.6 | 16.9 | 61 |
3XL | 46.5 | 55.9 | 12.3 | 17.7 | 64.2 |
International Size
Size | EU | US/CA | UK/AU/NZ |
---|---|---|---|
M | 38-40 | 8-10 | 12-14 |
L | 42-44 | 12-14 | 16-18 |
XL | 46-48 | 16-18 | 20-22 |
2XL | 50-52 | 20-22 | 24-26 |
3XL | 54-56 | 24-26 | 28-30 |