O-neck Floral Dress size
CM
Size | Length | Bust | Shoulder | Waist | Sleeve Length | Arm | Cuff | Hem |
---|---|---|---|---|---|---|---|---|
M | 120 | 106 | 40 | 106 | 22 | 39 | 37.5 | 178 |
L | 122 | 114 | 42.5 | 114 | 22.5 | 41.5 | 40 | 186 |
XL | 124 | 124 | 45 | 122 | 23 | 44 | 42.5 | 194 |
2XL | 126 | 134 | 47.5 | 132 | 23.5 | 46.5 | 45 | 202 |
3XL | 128 | 144 | 50 | 140 | 24 | 49 | 47.5 | 210 |
4XL | 130 | 148 | 52.5 | 148 | 24.5 | 51.5 | 50 | 218 |
The model height:5'4
INCH
Size | Length | Bust | Shoulder | Waist | Sleeve Length | Arm | Cuff | Hem |
---|---|---|---|---|---|---|---|---|
M | 47.2 | 41.7 | 15.7 | 41.7 | 8.7 | 15.4 | 14.8 | 70.1 |
L | 48 | 44.9 | 16.7 | 44.9 | 8.9 | 16.3 | 15.7 | 73.2 |
XL | 48.8 | 48.8 | 17.7 | 48 | 9.1 | 17.3 | 16.7 | 76.4 |
2XL | 49.6 | 52.8 | 18.7 | 52 | 9.3 | 18.3 | 17.7 | 79.5 |
3XL | 50.4 | 56.7 | 19.7 | 55.1 | 9.4 | 19.3 | 18.7 | 210 |
4XL | 51.2 | 58.3 | 20.7 | 58.3 | 9.6 | 20.3 | 19.7 | 218 |
The model height:5'4
International Size
Size | EU | US/CA | AU | UK |
---|---|---|---|---|
M | 38-40 | 8-10 | 10-12 | 12-14 |
L | 42-44 | 12-14 | 14-16 | 16-18 |
XL | 46-48 | 16-18 | 18-20 | 20-22 |
2XL | 50-52 | 20-22 | 22-24 | 24-26 |
3XL | 54-56 | 24-26 | 26-28 | 28-30 |
4XL | 58-60 | 28-30 | 30-34 | 32-34 |
PS:Due to the different measurement methods and clothing shrinkage, there may be 1-4cm error.