Hemline Ramie Dress Size
CM
Size | Length | Bust | Shoulder | Sleeve Length | Arm | Cuff | Hem | Waist | Belt |
---|---|---|---|---|---|---|---|---|---|
M | 120 | 110 | 40 | 37 | 40 | 34 | 228 | 115 | 80 |
L | 122 | 118 | 42.5 | 37.5 | 42.5 | 36.5 | 236 | 123 | 85 |
XL | 124 | 126 | 45 | 38 | 45 | 39 | 244 | 131 | 90 |
2XL | 126 | 134 | 47.5 | 38.5 | 47.5 | 41.5 | 252 | 139 | 95 |
3XL | 128 | 142 | 50 | 39 | 50 | 44 | 260 | 147 | 100 |
INCH
Size | Length | Bust | Shoulder | Sleeve Length | Arm | Cuff | Hem | Waist | Belt |
---|---|---|---|---|---|---|---|---|---|
M | 47.2 | 43.3 | 15.7 | 14.6 | 15.7 | 13.4 | 89.8 | 45.3 | 31.5 |
L | 48 | 46.5 | 16.7 | 14.8 | 16.7 | 14.4 | 92.9 | 48.4 | 33.5 |
XL | 48.8 | 49.6 | 17.7 | 15 | 17.7 | 15.4 | 96.1 | 51.6 | 35.4 |
2XL | 49.6 | 52.8 | 18.7 | 15.2 | 18.7 | 16.3 | 99.2 | 54.7 | 37.4 |
3XL | 50.4 | 55.9 | 19.7 | 15.4 | 19.7 | 17.3 | 102.4 | 57.9 | 39.4 |
International Size
Size | EU | US/CA | UK/AU/NZ |
---|---|---|---|
M | 38-40 | 8-10 | 12-14 |
L | 42-44 | 12-14 | 16-18 |
XL | 46-48 | 16-18 | 20-22 |
2XL | 50-52 | 20-22 | 24-26 |
3XL | 54-56 | 24-26 | 28-30 |