Clothes Hooded Dress Size
CM
Size | Length | Bust | Shoulder | Sleeve Length | Cuff | Hem |
---|---|---|---|---|---|---|
M/L | 107 | 144 | 60 | 33 | 53 | 142 |
XL | 109 | 152 | 63 | 33.5 | 55.5 | 150 |
2XL | 111 | 160 | 66 | 34 | 58 | 158 |
INCH
Size | Length | Bust | Shoulder | Sleeve Length | Cuff | Hem |
---|---|---|---|---|---|---|
M/L | 42.1 | 56.7 | 23.6 | 13 | 20.9 | 55.9 |
XL | 42.9 | 59.8 | 24.8 | 13.2 | 21.9 | 59.1 |
2XL | 43.7 | 63 | 26 | 13.4 | 22.8 | 62.2 |
International Size
Size | EU | US/CA | UK/AU/NZ |
---|---|---|---|
M/L | 38-44 | 8-14 | 12-18 |
XL | 46-48 | 16-18 | 20-22 |
2XL | 50-52 | 20-22 | 24-26 |